Limited Time SaleUS$15.29 cheaper than the new price!!
| Management number | 216788587 | Release Date | 2026/04/19 | List Price | US$10.20 | Model Number | 216788587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 856622004410 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | BARE PERFORMANCE NUTRITION |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.26 Pounds |
| Manufacturer | Bare Performance Nutrition |
| Container Type | Bottle |
| Item Dimensions | 4.72 x 2.64 x 2.6 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Special Ingredients | Vitamin B Complex, Chromax, Sensoril Ashwagandha, BioPerine |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Daily multi-vitamin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form