Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217197982 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217197982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Dream Black |
|---|---|
| Theme | Calling, Gym, Movie, Outdoor, Running, Sports, Studying, TV Series, Video Game, Work |
| Impedance | 80 Ohms |
| Brand Name | hadbleng |
| Model Name | Q22-BC-01 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 50 Milligrams |
| Sensitivity | 38 dB |
| Control Type | Siri |
| Manufacturer | hadbleng |
| Model Number | Q22-BL |
| BuiltIn Media | 2600 mAh Charging Case *1, Ear Caps *6 (S/M/L), Eartip, USB Type C cable *1, User Manual |
| Noise Control | Hybrid Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Bluetooth Range | 15 Meters |
| Controller Type | Siri, Touch |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 5 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Gym, Motorcycling, Recording, Running, Skateboarding, Snowboarding, Swimming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Computers, Notebooks, Watches, Android/ phones, TVs, Cellphones, Desktops, Gaming Consoles, Laptops, Tablets, Telephones, various Bluetooth enabled devices, Laptops, Smart TV, Smart Watch |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Foldable, Lightweight, Microphone Included, Multipoint Pairing, Noise Cancellation, Noise Isolation, Rechargeable Battery, Surround Sound, Sweatproof, Volume Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Dream Black |
| Carrying Case Width | 30 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 120 Hours |
| Carrying Case Height | 20 Millimeters |
| Carrying Case Length | 60 Millimeters |
| Carrying Case Weight | 50 Milligrams |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business/Professional, Entertainment/Gaming, Fitness/Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 2600 Milliamp Hours |
| Carrying Case Battery Average Life | 120 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form