Limited Time SaleUS$32.22 cheaper than the new price!!
| Management number | 216724545 | Release Date | 2026/04/19 | List Price | US$21.48 | Model Number | 216724545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 687002021150 |
|---|---|
| Brand | Foreverlast |
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | fishing |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Gen Ii |
| Style Name | Gen II |
| Item Weight | 5 Ounces |
| Closure Type | Pull-On |
| Manufacturer | ForEverlast |
| Style Number | FB-G2-15 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | ForEverlast Flats Boots Lightweight Neoprene Rubber Boots Generation II for Fishing & Wading, Size 15, Water Resistant, for Men & Women |
| Outer Material | Neoprene, Rubber |
| Insole Material | Neoprene |
| Material Fabric | Rubber |
| Shoe Height Map | High-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Natural Rubber |
| Included Components | Flat Boots Generation II |
| Shaft Circumference | 6 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form