Limited Time SaleUS$22.17 cheaper than the new price!!
| Management number | 216241101 | Release Date | 2026/04/19 | List Price | US$14.78 | Model Number | 216241101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Drop |
| Brand Name | Hawaii Pharm |
| Unit Count | 4.0 Fluid Ounces |
| Dosage Form | Drops |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 10 Ounces |
| Manufacturer | Hawaii Pharm LLC |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements on this page have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Cruelty Free, Fragrance Free, Genetically Modified Organism (GMO) Free, Natural, Plant Based |
| Special Ingredients | All natural, free from additives, colorants, flavorings. No added sugar. |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Menopause Relief, Pain Relief |
| Total Servings Per Container | 120.0 |
| Global Trade Identification Number | 00840253609373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form