Limited Time SaleUS$19.17 cheaper than the new price!!
| Management number | 215696836 | Release Date | 2026/04/12 | List Price | US$12.78 | Model Number | 215696836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Capsule |
|---|---|
| Brand Name | Teaveli |
| Unit Count | 60.00 Count |
| Dosage Form | One Capsule per serving |
| Manufacturer | Teaveli |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | **Citation: Byun JI, Shin YY, Chung SE, Shin WC. Safety and Efficacy of Gamma-Aminobutyric Acid from Fermented Rice Germ in Patients with Insomnia Symptoms: A Randomized, Double-Blind Trial. J Clin Neurol. 2018 Jul;14(3):291-295. doi: 10.3988/jcn.2018.14.3.291. Epub 2018 Apr 27. PMID: 29856155; PMCID: PMC6031986. |
| Package Quantity | 1 |
| Material Features | Gluten Free |
| Special Ingredients | PharmaGABA - Naturally Fermented GABA Supplement |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form